Switching to Plusnet - see how we compare

Find out how we measure up against other UK broadband providers.

find out more

Got a question?

If you want to know more about our products call us on 0845 140 0200 or get in touch online.

contact us online

The following prices are valid from 8th September 2009. Existing customers will be moved to these prices from the 22nd October 2009.

To see the tariff and other information for products prior to 8th September 2009, take a look at our Product Archive.

This tariff doesn't include call rates for our Plusnet Essential service. You can find these rates on the Essential Home Phone Tariff.

All call charges are pence per minute and include VAT.

Talk Evenings & Weekends  
Evenings and Weekend Local and National calls Free
Top 20 international destinations (300 Evenings & Weekends minutes; re-dial after 30 mins) Free
US and Canada Mobiles included in International calls Yes
Talk Anytime  
Anytime local and national calls Free
Top 20 international destinations (300 Anytime minutes; re-dial after 30 mins) Free
US and Canada mobiles included in international calls Yes
UK Mobiles (25% off) Daytime Evening
O2 9.3 5.6
T-Mobile 9.3 5.6
Orange 9.3 5.6
Vodafone 9.3 5.6
3 9.3 5.6
Call Features Price Available to bundle
Voicemail Free N/A
Caller ID £0.99 Yes
Voicemail Extra £3.00 Yes
Anonymous Call £4.00 No
Call Divert £2.50 Yes
Call Waiting £2.50 Yes
Reminder Call £2.50 Yes
Ring Back £2.50 Yes
Call feature bundles Price
2 Features £3.00
3 Features £4.50
4 Features £6.00
5 Features £7.50

All call charges are pence per minute and include VAT.

Plusnet to Plusnet calls Free
01, 02 & 03 call rates  
Daytime 4.5
Evening 4.5
Weekend 4.5

9p set up fee on non-inclusive calls

Local non-geographical (0845)  
Daytime 4.5
Evening 4.5

9p set up fee. Weekend calls will be charged at the daytime or evening rate.

National non-geographical (0870)  
Daytime 4.5
Evening 4.5

9p set up fee. Weekend calls will be charged at the daytime or evening rate.

UK Mobiles Daytime Evening
O2 12.5 7.5
T-Mobile 12.5 7.5
Orange 12.5 7.5
Vodafone 12.5 7.5
3 12.5 7.5

9p set up fee. Weekend calls will be charged at the daytime or evening rate.

International Fixed & Mobile Landline rates Mobile rates
Top 20 Daytime Evening Weekend Daytime Evening Weekend
Australia 8.32 4.89 4.89 28.38 28.38 28.38
Austria 8.32 4.89 4.89 28.38 28.38 28.38
Belgium 8.32 4.89 4.89 28.38 28.38 28.38
Canada 8.32 4.89 4.89 8.32 4.89 4.89
Cyprus 22.51 18.60 18.60 45.56 41.84 41.84
Denmark 8.32 4.89 4.89 28.38 28.38 28.38
France 8.32 4.89 4.89 28.38 28.38 28.38
Germany 8.32 4.89 4.89 28.38 28.38 28.38
Greece 13.02 9.30 9.30 36.26 32.54 32.54
Hungary 25.10 22.31 22.31 48.35 45.56 45.56
Ireland 8.32 4.89 4.89 28.38 28.38 28.38
Italy 8.32 4.89 4.89 28.38 28.38 28.38
Luxembourg 8.32 4.89 4.89 28.38 28.38 28.38
Netherlands 8.32 4.89 4.89 28.38 28.38 28.38
New Zealand 8.32 4.89 4.89 37.19 28.38 28.38
Poland 25.45 22.31 22.31 48.35 45.56 45.56
Portugal 8.32 4.89 4.89 28.38 28.38 28.38
Spain (exc. Canary Islands) 8.32 4.89 4.89 28.38 28.38 28.38
Sweden 8.32 4.89 4.89 28.38 28.38 28.38
USA 8.32 4.89 4.89 8.32 4.89 4.89
All Daytime Evening Weekend Daytime Evening Weekend
Afghanistan 112.55 107.66 102.28 112.55 107.66 102.28
Albania 43.06 38.17 36.26 64.15 59.51 59.51
Algeria 43.06 38.17 36.26 64.15 59.51 59.51
Andorra 37.19 29.36 29.36 37.19 29.36 29.36
Angola 85.15 81.23 81.23 104.14 100.42 100.42
Anguilla 65.57 55.79 55.79 65.57 55.79 55.79
Antarctica 134.38 128.51 128.51 134.38 128.51 128.51
Antigua 22.51 20.55 20.55 22.51 20.55 20.55
Argentina 82.21 66.55 66.55 101.35 86.47 86.47
Armenia 85.15 69.49 69.49 85.15 69.49 69.49
Aruba 64.60 51.87 51.87 64.60 51.87 51.87
Ascension Island 85.15 81.23 81.23 85.15 81.23 81.23
Azerbaijan 50.89 46.00 46.00 50.89 46.00 46.00
Azores 23.49 19.57 19.57 23.49 19.57 19.57
Bahamas 65.57 55.79 55.79 65.57 55.79 55.79
Bahrain 85.15 69.49 69.49 85.15 69.49 69.49
Bangladesh 24.47 21.53 21.53 46.49 43.70 43.70
Barbados 31.42 31.42 31.42 44.63 42.77 42.77
Belarus 50.89 46.00 46.00 71.59 66.94 66.94
Belize 85.15 69.49 69.49 85.15 69.49 69.49
Benin 82.21 66.55 66.55 82.21 66.55 66.55
Bermuda 22.51 20.55 20.55 22.51 20.55 20.55
Bhutan 68.51 64.60 64.60 68.51 64.60 64.60
Bolivia 85.15 81.23 81.23 104.14 100.42 100.42
Bosnia 43.06 38.17 38.17 43.06 38.17 38.17
Botswana 82.21 66.55 66.55 82.21 66.55 66.55
Brazil 82.21 66.55 63.22 101.35 86.47 86.47
Brunei 68.51 64.60 64.60 68.51 64.60 64.60
Bulgaria 43.06 38.17 38.17 43.06 38.17 38.17
Burkina Faso 85.15 81.23 81.23 85.15 81.23 81.23
Burundi 85.15 81.23 81.23 85.15 81.23 81.23
Cambodia 195.74 190.84 190.84 195.74 190.84 190.84
Cameroon 82.21 66.55 66.55 82.21 66.55 66.55
Canary Islands 23.49 19.57 19.57 23.49 19.57 19.57
Cape Verde 85.15 81.23 81.23 85.15 81.23 81.23
Cayman Islands 65.57 55.79 55.79 65.57 55.79 55.79
Central African Republic 132.34 126.48 126.48 132.34 126.48 126.48
Chad 134.38 128.51 128.51 134.38 128.51 128.51
Chatham Islands 30.34 26.43 18.11 30.34 26.43 18.11
Chile 82.21 66.55 66.55 101.35 86.47 86.47
China 22.51 20.55 20.55 44.63 42.77 42.77
Christmas Islands 31.42 31.42 31.42 31.42 31.42 31.42
Cocos Islands 31.42 31.42 31.42 31.42 31.42 31.42
Colombia 85.15 81.23 81.23 104.14 100.42 100.42
Comoros 112.55 107.66 107.66 112.55 107.66 107.66
Cook Islands 134.38 128.51 128.51 134.38 128.51 128.51
Costa Rica 82.21 66.55 66.55 101.35 86.47 86.47
Cote D'lvoire 108.64 88.09 88.09 108.64 88.09 88.09
Croatia 43.06 38.17 38.17 64.16 62.64 62.64
Cuba 112.55 107.66 107.66 130.17 125.52 125.52
Czech Republic 26.43 23.49 23.49 26.43 23.49 23.49
Democratic Republic of the Congo (formerly Zaire) 112.55 107.66 107.66 112.55 107.66 107.66
Diego Garcia 173.23 168.34 168.34 173.23 168.34 168.34
Djibouti 85.15 81.23 81.23 85.15 81.23 81.23
Dominica 76.31 64.40 64.40 76.31 64.40 64.40
Dominican Republic 65.57 55.79 55.79 85.54 76.24 76.24
East Timor 195.74 190.84 190.84 195.74 190.84 190.84
Ecuador 85.15 81.23 81.23 104.14 100.42 100.42
Egypt 80.26 69.49 69.49 99.49 89.26 89.26
El Salvador 108.64 88.09 88.09 126.45 106.92 106.92
Equatorial Guinea 112.55 107.66 107.66 112.55 107.66 107.66
Eritrea 108.64 88.09 83.68 108.64 88.09 83.68
Estonia 50.89 46.00 43.70 71.59 66.94 66.94
Ethiopia 108.64 88.09 83.68 126.45 106.92 106.92
Falkland Islands 85.15 81.23 77.17 81.23 81.23 77.17
Faroe Islands 36.80 31.42 31.42 34.96 31.42 31.42
Fiji 85.15 81.23 77.17 85.15 81.23 77.17
Finland 26.43 23.49 22.51 48.35 45.56 45.56
French Guiana 112.55 107.66 102.28 112.55 107.66 102.28
French Polynesia 173.23 168.34 163.45 173.23 168.34 163.45
Gabon 82.21 66.55 63.22 82.21 66.55 63.22
Gambia 82.21 66.55 63.22 82.21 66.55 63.22
Georgia 64.60 51.87 49.28 64.60 51.87 49.28
Ghana 82.21 66.55 63.22 101.35 86.47 86.47
Gibraltar 23.49 19.57 18.60 45.56 41.84 41.84
Greenland 85.15 86.76 86.76 85.15 86.76 86.76
Grenada 31.42 31.42 31.42 31.42 31.42 31.42
Guadeloupe 85.15 69.49 66.01 85.15 69.49 66.01
Guam 112.55 107.66 102.28 112.55 107.66 102.28
Guatemala 82.21 66.55 63.22 82.21 66.55 63.22
Guinea 86.76 86.76 86.76 86.76 86.76 86.76
Guinea Bissau 134.38 128.51 122.08 134.38 128.51 122.08
Guyana 108.64 88.09 83.68 108.64 88.09 83.68
Haiti 101.49 81.82 77.73 101.49 81.82 77.73
Honduras 82.21 66.55 63.22 82.21 66.55 63.22
Hong Kong 11.74 7.83 7.83 11.74 7.83 7.83
Iceland 43.06 38.17 36.26 64.15 59.51 59.51
India 24.47 21.53 21.53 46.49 43.70 43.70
Indonesia 66.55 64.60 61.37 86.47 84.61 84.61
Iran 108.64 88.09 83.68 126.45 106.93 106.93
Iraq 108.64 88.09 83.68 108.64 88.09 83.68
Israel 50.89 46.00 43.70 71.59 66.94 66.94
Jamaica 22.51 20.55 20.55 44.63 42.77 42.77
Japan 9.79 6.85 6.85 32.54 29.75 29.75
Jordan 105.7 91.02 86.47 123.66 109.71 109.71
Kazakhstan 66.55 62.64 59.51 66.55 62.64 59.51
Kenya 82.21 66.55 63.22 101.35 86.47 86.47
Kiribati 134.38 128.51 122.08 134.38 128.51 122.08
Korea North 134.38 128.51 122.08 134.38 128.51 122.08
Korea Republic 68.51 64.60 60.68 68.51 64.60 60.68
Kuwait 85.15 69.49 66.01 104.14 89.26 89.26
Kyrgyzstan 66.55 62.64 59.51 66.55 62.64 59.51
Laos 132.34 126.48 120.15 132.34 126.48 120.15
Latvia 50.89 46.00 43.7 71.59 66.94 66.94
Lebanon 105.7 91.02 86.47 123.66 109.71 109.71
Lesotho 82.21 66.55 63.22 82.21 66.55 63.22
Liberia 82.21 66.55 63.22 82.21 66.55 63.22
Libya 43.06 38.17 36.26 43.06 38.17 36.26
Liechtenstein 19.38 18.30 17.39 41.65 40.63 40.63
Lithuania 50.89 46.00 43.70 71.59 66.94 66.94
Macao 68.51 64.60 61.37 68.51 64.60 61.37
Macedonia 43.06 38.17 36.26 43.06 38.17 36.26
Madagascar 85.15 81.23 77.17 85.15 81.23 77.17
Madeira 23.49 19.57 18.60 23.49 19.57 18.60
Malawi 82.21 66.55 63.22 82.21 66.55 63.22
Malaysia 41.11 38.17 36.26 62.30 59.51 59.51
Maldive Islands 85.15 81.23 77.17 85.15 81.23 77.17
Mali 86.76 86.76 86.76 85.15 86.76 86.76
Malta 26.43 26.43 22.51 48.35 45.56 45.56
Marshall islands 134.38 128.51 122.08 134.38 128.51 122.08
Martinique 85.15 69.49 66.01 85.15 69.49 66.01
Mauritania 112.55 107.66 102.28 112.55 107.66 102.28
Mauritius 108.64 88.09 83.68 108.64 88.09 83.68
Mayotte 103.21 86.76 86.76 103.21 88.09 83.68
Mexico 68.51 64.60 61.37 68.51 64.60 61.37
Micronesia 134.38 128.51 122.08 134.38 128.51 122.08
Moldova 64.60 51.87 49.28 64.60 51.87 49.28
Monaco 34.78 27.40 26.03 34.78 27.40 26.03
Mongolia 132.34 126.48 120.15 132.34 126.48 120.15
Montenegro 43.06 38.17 36.21 37.44 33.19 31.49
Montserrat 76.31 64.40 61.18 76.31 64.40 61.18
Morocco 43.06 38.17 36.26 43.06 38.17 36.26
Mozambique 85.15 81.23 77.17 85.15 81.23 77.17
Myanmar 112.55 107.66 102.28 112.55 107.66 102.28
Namibia 86.76 86.76 86.76 86.76 86.76 86.76
Nauru 134.38 122.08 122.08 134.38 122.08 122.08
Nepal 68.51 64.60 61.37 68.51 64.60 61.37
Netherlands Antilles 64.60 51.87 51.87 64.60 51.87 51.87
New Caledonia 173.23 168.34 159.92 173.23 168.34 159.92
Nicaragua 108.64 88.09 86.76 126.45 106.92 106.92
Niger 86.76 86.76 86.76 85.15 86.76 86.76
Nigeria 66.55 62.64 59.51 86.47 82.75 82.75
Niue Island 132.34 126.48 120.15 132.34 126.48 120.15
Norfolk Island 112.55 107.66 102.28 112.55 107.66 102.28
Northern Marianas 108.64 88.09 86.76 108.64 88.09 83.68
Norway 23.49 9.79 8.81 28.38 28.38 28.38
Oman 85.15 69.49 66.01 85.15 69.49 66.01
Pakistan 24.47 21.53 21.53 24.47 21.53 21.53
Palau 134.38 128.51 122.08 134.38 128.51 122.08
Panama 86.76 86.76 86.76 86.76 86.76 86.76
Papua New Guinea 86.76 86.76 86.76 85.15 86.76 86.76
Paraguay 82.21 66.55 63.22 82.21 66.55 63.22
Peru 82.21 66.55 63.22 101.35 86.47 86.47
Philippines 68.51 64.60 61.37 88.33 84.61 84.61
Puerto Rico 49.91 43.06 41.11 49.91 43.06 41.11
Qatar 85.15 69.49 66.01 85.15 69.49 66.01
Reunion 85.15 81.23 77.17 85.15 81.23 77.17
Rodrigues Island 112.55 107.66 98.85 112.55 107.66 98.85
Romania 50.89 46.00 43.70 71.59 66.94 66.94
Ross Island 86.76 86.76 86.76 86.76 86.76 86.76
Russian Federation 50.89 46.00 43.70 50.89 46.00 43.70
Rwanda 86.76 86.76 86.76 86.76 86.76 86.76
Samoa (US) 134.38 128.51 119.31 134.38 128.51 119.31
Samoa West 173.23 168.34 163.45 173.23 168.34 163.45
San Marino 43.06 38.17 36.26 43.06 38.17 36.26
Sao Tome & Principe 134.38 128.51 122.08 134.38 128.51 122.08
Saudi Arabia 64.60 51.87 49.28 84.61 72.52 72.52
Senegal 108.64 88.09 83.68 108.64 88.09 83.68
Serbia 43.06 38.17 36.21 37.44 33.19 33.19
Seychelles 108.64 88.09 83.68 108.64 88.09 83.68
Sierra Leone 82.21 66.55 63.22 82.21 66.55 63.22
Singapore 18.60 14.68 14.67 18.60 14.68 14.67
Slovak Republic 26.43 23.49 22.51 26.43 23.49 22.51
Slovenia 43.06 38.17 36.26 64.15 59.51 59.51
Solomon Islands 134.38 128.51 122.08 134.38 128.51 122.08
Somalia 134.38 128.51 122.08 134.38 128.51 122.08
South Africa 50.89 45.02 42.77 50.89 45.02 42.77
Sri Lanka 81.23 71.45 67.87 81.23 71.45 67.87
St Helena 132.34 126.48 120.15 132.34 126.48 120.15
St Kitts & Nevis 65.57 55.79 53.83 65.57 55.79 53.83
St Lucia 31.42 31.42 31.42 31.42 31.42 31.42
St Pierre 7 Miquelon 65.57 55.79 53.83 65.57 55.79 53.83
St Vincent 65.57 55.79 53.83 65.57 55.79 53.83
Sudan 82.21 66.55 63.22 82.21 66.55 63.22
Surinam 128.40 102.77 97.63 145.22 120.87 120.87
Swaziland 86.76 86.76 86.76 86.76 86.76 86.76
Switzerland 18.11 9.79 8.81 28.38 28.38 28.38
Syria 105.70 91.02 86.47 105.70 91.02 86.47
Taiwan 68.51 64.60 61.37 88.33 88.33 88.33
Tajikistan 85.15 81.23 77.17 85.15 81.23 77.17
Tanzania 82.21 66.55 63.22 82.21 66.55 63.22
Thailand 66.55 64.60 61.37 86.47 84.61 84.61
Togolese Republic 108.64 88.09 83.68 108.64 88.09 83.68
Tokelau 173.23 168.34 163.45 173.23 168.34 163.45
Tonga 132.34 126.48 120.15 132.34 126.48 120.15
Trinidad & Tobago 31.42 31.42 31.42 31.42 31.42 31.42
Tunisia 43.06 38.17 38.17 43.06 38.17 38.17
Turkey 23.49 19.57 19.57 45.56 41.84 41.84
Turkmenistan 86.76 86.76 86.76 86.76 86.76 86.76
Turks & Caicos 76.31 64.40 61.18 76.31 64.40 61.18
Tuvalu 134.38 128.51 122.08 134.38 128.51 122.08
Uganda 82.21 66.55 63.22 82.21 66.55 63.22
Ukraine 50.89 46.00 43.70 50.89 46.00 43.70
United Arab Emirates 64.60 51.87 49.28 64.60 51.87 49.28
Uruguay 82.21 66.55 63.22 101.35 86.47 86.47
Uzbekistan 66.55 62.64 59.51 66.55 62.64 59.51
Vanuatu 134.38 128.51 122.08 134.38 128.51 122.08
Vatican City 8.32 4.40 4.40 25.45 25.45 25.45
Venezuela 82.21 66.55 63.22 101.35 86.47 86.47
Vietnam 132.34 126.48 120.15 132.34 126.48 120.15
Virgin Islands (UK) 65.57 55.79 53.83 65.57 55.79 53.83
Virgin Islands (US) 65.57 55.79 53.83 65.57 55.79 53.83
Wallis and Futuna Islands 195.74 185.95 185.96 195.74 185.95 185.96
Yemen 107.66 88.09 83.68 107.66 88.09 83.68
Zambia 82.21 66.55 63.22 101.35 86.47 86.47
Zimbabwe 82.21 66.55 63.22 101.35 86.47 86.47

9p set up fee.

Specialised Number Call Tariff

Specialised numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:

  1. Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day (eg 070056).
  2. Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day (eg 0871550).
  3. Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day (eg 090117).
  4. Calls that attract a one-off fee irrespective of the length of time that you are on the phone. The charge may or may not vary according to the time of day.

All call charges are pence per minute and include VAT.

Standard pence per minute calls Daytime Evening Weekend
No Fee Calls Free to caller Free to caller Free to caller
c-Calls to Message Services 12.31 7.13 3.77
d-Calls to certain Personal Numbering Services (PNS) telephones 16.35 9.64 9.64
e-Calls to certain Personal Numbering Services (PNS) telephones 4.89 4.89 4.89
f-Calls to certain Personal Numbering Services (PNS) telephones and Mobile telephones 29.36 19.57 9.79
g1-Calls to Premium Rate Services 5.87 2.45 2.45
g2-Calls to Internet Services 4.84 2.44 1.96
g4-Calls to Internet Services 1.96 0.98 0.98
g5-Calls to Internet Services 0.98 0.59 0.49
g6-Calls not including Internet Services 4.89 4.89 4.89
g7-Calls not including Internet Services 9.79 9.79 9.79
g8-Calls not including Internet Services 0.98 0.98 0.98
g9-Calls not including Internet Services 1.96 1.96 1.96
g10-Calls not including Internet Services 2.94 2.94 2.94
g11-Calls not including Internet Services 3.91 3.91 3.91
g12-Calls not including Internet Services 5.87 5.87 5.87
g13-Calls not including Internet Services 6.85 6.85 6.85
g14-Calls not including Internet Services 7.83 7.83 7.83
g15-Calls not including Internet Services 8.81 8.81 8.81
g16-Calls not including Internet Services 1.96 0.98 0.98
g17-Calls not including Internet Services 2.94 1.96 0.98
g18-Calls not including Internet Services 3.87 0.98 0.98
g19-Calls not including Internet Services 3.87 1.46 0.98
g20-Calls not including Internet Services 4.84 2.44 1.96
g21-Calls to New Voice Services 4.79 1.96 1.15
g22-Calls not including Internet services 0.49 0.49 0.49
g23-Calls not including Internet services 7.74 3.87 1.47
i1-Calls to Internet Services 4.89 4.89 4.89
i2-Calls to Internet Services 9.79 9.79 9.79
i3-Calls to Internet Services 0.98 0.98 0.98
i4-Calls to Internet Services 1.96 1.96 1.96
i5-Calls to Internet Services 2.94 2.94 2.94
i8-Calls to Internet Services 3.91 3.91 3.91
i9-Calls to Internet Services 5.87 5.87 5.87
i10-Calls to Internet Services 6.85 6.85 6.85
i11-Calls to Internet Services 7.83 7.83 7.83
i12-Calls to Internet Services 8.81 8.81 8.81
i13-Calls to Internet Services 2.94 1.96 0.98
i14-Calls to Internet Services 3.87 1.46 0.98
i15-Calls to Internet Services 3.87 0.98 0.98
i16-Calls to Internet Services 3.87 3.87 3.87
i17-Calls to Internet Services 3.68 0.94 0.94
i18-Calls to Internet Services 3.48 0.88 0.88
i19-Calls to Internet Services 3.29 0.83 0.83
i20-Calls to Internet Services 3.10 0.78 0.78
i21-Calls to Internet Services 2.94 0.98 0.98
i22-Calls to Internet Services 2.79 0.93 0.93
i23-Calls to Internet Services 2.64 0.88 0.88
i24-Calls to Internet Services 2.79 0.98 0.98
i25-Calls to Internet Services 2.64 0.98 0.98
i26-Calls to Internet Services 3.91 1.96 0.98
i27-Calls to Internet Services 7.74 3.87 1.47
j-Calls to certain Personal Numbering Services (PNS) telephones 31.32 21.53 10.28
k-Calls to certain Personal Numbering Services (PNS) telephones 36.70 24.47 12.23
m-Calls to certain Personal Numbering Services (PNS) telephones 40.18 27.72 27.72
n-Calls to Information Services 14.49 14.49 14.49
pn1-Calls to certain Personal Numbering Services (PNS) telephones 23.49 15.66 7.83
pn2-Calls to certain Personal Numbering Services (PNS) telephones 48.94 48.94 48.94
pn3-Calls to certain Personal Numbering Services (PNS) telephones 47.96 38.17 38.17
pn4-Calls to certain Personal Numbering Services (PNS) telephones 25.45 25.45 25.45
pn5-Calls to certain Personal Numbering Services (PNS) telephones 16.64 16.64 16.64
pn6-Calls to certain Personal Numbering Services (PNS) telephones 19.57 19.57 19.57
pn8-Calls to certain Personal Numbering Services (PNS) telephones 19.55 19.55 19.55
pn9-Calls to certain Personal Numbering Services (PNS) telephones 23.00 23.00 23.00
pn10-Calls to certain Personal Numbering Services (PNS) telephones 34.26 34.26 34.26
pn11-Calls to certain Personal Numbering Services (PNS) telephones 38.17 28.38 28.38
pn12-Calls to certain Personal Numbering Services (PNS) telephones 26.43 26.43 26.43
pn13-Calls to certain Personal Numbering Services (PNS) telephones 38.17 38.17 38.17
pn14-Calls to certain Personal Numbering Services (PNS) telephones 28.87 28.87 28.87
p0-Calls to Premium Rate Services 161.49 161.49 161.49
p1-Calls to Premium Rate Services 52.75 41.99 41.99
p2-Calls to Premium Rate Services 53.83 48.45 48.45
p3-Calls to Premium Rate Services 107.66 107.66 107.66
p4-Calls to Premium Rate Services 52.75 52.75 52.75
p5-Calls to Premium Rate Services 53.83 53.83 53.83
p6-Calls to Premium Rate Services 26.91 26.91 26.91
p7-Calls to Premium Rate Services 64.60 64.60 64.60
p8-Calls to Premium Rate Services 80.74 80.74 80.74
p9-Calls to Premium Rate Services 10.77 10.77 10.77
p10-Calls to Premium Rate Services 37.68 37.68 37.68
p11-Calls to Premium Rate Services 139.96 139.96 139.96
p12-Calls to Premium Rate Services 16.15 16.15 16.15
p13-Calls to Premium Rate Services 21.53 21.53 21.53
p14-Calls to Premium Rate Services 32.30 32.30 32.30
p15-Calls to Premium Rate Services 43.06 43.06 43.06
p16-Calls to Premium Rate Services 48.45 48.45 48.45
p17-Calls to Premium Rate Services 59.21 59.21 59.21
p18-Calls to Premium Rate Services 69.98 69.98 69.98
p19-Calls to Premium Rate Services 75.36 75.36 75.36
p20-Calls to Premium Rate Services 86.13 86.13 86.13
p21-Calls to Premium Rate Services 91.51 91.51 91.51
p22-Calls to Premium Rate Services 96.89 96.89 96.89
p23-Calls to Premium Rate Services 102.28 102.28 102.28
p24-Calls to Premium Rate Services 118.42 118.42 118.42
p25-Calls to Premium Rate Services 129.19 129.19 129.19
p26-Calls to Premium Rate Services 150.72 150.72 150.72
p27-Calls to Premium Rate Services 5.38 5.38 5.38
p28-Calls to Premium Rate Services 40.37 26.91 13.46
p29-Calls to Premium Rate Services 30.14 15.07 15.07
p30-Calls to Premium Rate Services 59.21 37.68 37.68
p31-Calls to Premium Rate Services 14.00 14.00 14.00
p32-Calls to Premium Rate Services 19.38 19.38 19.38
p33-Calls to Premium Rate Services 134.57 134.57 134.57
p34-Calls to Premium Rate Services 64.60 64.60 64.60
p35-Calls to Premium Rate Services 53.83 53.83 53.83
p36-Calls to Premium Rate Services 48.45 48.45 48.45
r-Calls to Pagers and Voice Messaging Services 7.74 3.87 2.89

9p set up fee.

Dialled Direct, Fixed Fee and per minute Charge Daytime Evening Weekend
g3-Calls to Multimedia Services 3.87 1.46 1.46
mm1 - Calls to Multimedia Services 4.89 4.89 4.89
mm2 - Calls to Multimedia Services 3.87 1.46 0.98
mm3 - Calls to Multimedia Services 3.87 1.46 0.98
mm4 - Calls to Multimedia Services 3.87 1.46 0.98
mm5 - Calls to Multimedia Services 3.87 1.46 0.98
mm6 - Calls to Multimedia Services 3.91 3.91 3.91
mm7 - Calls to Multimedia Services 4.84 2.44 1.96
Pn7 - Calls to Personal Numbering Services 3.87 0.98 0.98

9p set up fee.

Fixed Fee Charge Calls Daytime Evening Weekend
ff0-Calls to Premium Rate Services 9.89 9.89 9.89
ff1-Calls to Premium Rate Services 24.15 24.15 24.15
ff2-Calls to Premium Rate Services 48.30 48.30 48.30
ff3-Calls to certain paging services 24.50 13.23 13.23
ff6-Calls to Premium Rate Services 29.44 29.44 29.44
ff8-Calls to certain paging services 18.17 18.17 18.17
ff9-Calls to certain paging services 41.63 41.63 41.63
ff10-Calls to certain paging services 24.96 24.96 24.96
ff11-Calls to Premium Rate Services 58.77 58.77 58.77
ff12-Calls to Premium Rate Services 73.49 73.49 73.49
ff13-Calls to Premium Rate Services 97.98 97.98 97.98
ff14-Calls to Premium Rate Services 88.09 88.09 88.09
ff15-Calls to Specialised Services 5.87 5.87 5.87
ff16-Calls to Premium Rate Services 14.61 14.61 14.61
ff17-Calls to Premium Rate Services 19.55 19.55 19.55
ff18-Calls to Premium Rate Services 34.16 34.16 34.16
ff19-Calls to Premium Rate Services 39.10 39.10 39.10
ff20-Calls to Premium Rate Services 43.93 43.93 43.93
ff21-Calls to Premium Rate Services 146.86 146.86 146.86
ff24-Calls to Premium Rate Services 78.32 78.32 78.32
ff25-Calls to Premium Rate Services 117.53 117.53 117.53
ff26-Calls to Premium Rate Services 122.36 122.36 122.36
ff27-Calls to Premium Rate Services 127.31 127.31 127.31
ff28-Calls to Premium Rate Services 10.78 10.78 10.78
ff29-Calls to Premium Rate Services 4.83 4.83 4.83
ff30-Calls to Premium Rate Services 63.60 63.60 63.60
ff31-Calls to Premium Rate Services 9.78 9.78 9.78
Calls charged by time duration Daytime Evening Weekend
dq1-Directory Enquiries 26.91 26.91 26.91
dq2-Directory Enquiries 37.68 37.68 37.68
dq3-Directory Enquiries 43.06 43.06 43.06
dq4-Directory Enquiries 48.45 48.45 48.45
dq5-Directory Enquiries 53.83 53.83 53.83
dq6-Directory Enquiries 59.21 59.21 59.21
dq7-Directory Enquiries 75.36 75.36 75.36
dq8-Directory Enquiries 86.13 86.13 86.13
dq9-Directory Enquiries 107.66 107.66 107.66
dq10-Directory Enquiries 129.19 129.19 129.19
dq11-Directory Enquiries 134.57 134.57 134.57
dq12-Directory Enquiries 161.49 161.49 161.49
dq13-Directory Enquiries 172.26 172.26 172.26
dq39-Directory Enquiries 80.74 80.74 80.74
dq43-Directory Enquiries 21.53 21.53 21.53
dq61-Directory Enquiries 79.68 79.68 79.68
Fixed fee calls Daytime Evening Weekend
dq14-Directory Enquiries 29.07 29.07 29.07
dq15-Directory Enquiries 32.30 32.30 32.30
dq16-Directory Enquiries 37.68 37.68 37.68
dq17-Directory Enquiries 43.06 43.06 43.06
dq18-Directory Enquiries 150.72 150.72 150.72
dq19-Directory Enquiries 161.49 161.49 161.49
dq20-Directory Enquiries 162.57 162.57 162.57
dq21-Directory Enquiries 183.02 183.02 183.02
dq22-Directory Enquiries 215.32 215.32 215.32
dq50-Directory Enquiries 34.16 34.16 34.16
dq57-Directory Enquiries 25.30 25.30 25.30
dq58-Directory Enquiries 203.67 203.67 203.67
dq59-Directory Enquiries 209.99 209.99 209.99
dq62-Directory Enquiries 172.30 172.30 172.30
dq66-Directory Enquiries 31.25 31.25 31.25
Calls charged by fixed fee and Timed Duration (and where the fixed fee and the duration charge apply from the start of the call) Daytime Evening Weekend
dq23-Directory Enquiries 43.06 43.06 43.06
dq24-Directory Enquiries 134.57 134.57 134.57
dq25-Directory Enquiries 21.53 21.53 21.53
dq26-Directory Enquiries 32.30 32.30 32.30
dq27-Directory Enquiries 10.77 10.77 10.77
dq28-Directory Enquiries 9.69 9.69 9.69
dq29-Directory Enquiries 64.60 64.60 64.60
dq30-Directory Enquiries 32.30 32.30 32.30
dq36-Directory Enquiries 16.15 16.15 16.15
