This page refers to a broadband product that's no longer for sale. If you're a Broadband Your Way customer you can continue to benefit from its features, or upgrade to one of our current products for free.
- What is Broadband Your Way?
- How much does Broadband Your Way cost?
- What extra features were included?
- What's the usage allowance?
- What happens if I go over my monthly usage?
- How much does extra usage cost?
- Can I switch between the options?
- What's the referral value?
- What are the download speeds?
- How is traffic prioritised?
1. What is Broadband Your Way?
Broadband Your Way lets you take control of your broadband, creating your own tailor-made product to match your usage type, or choose one of the following 'ready made' options, all with monthly subscriptions:
Broadband Your Way was sold between 10th April 2007 and 17th February 2009 and all options offer ADSL2+ speeds where available.
[Top]2. How much does Broadband Your Way cost?
It depends on the Broadband Your Way option you've chosen:
| Account | Cost | Cost during VAT reduction (1st December 2008 - 31st December 2009) |
|---|---|---|
| Option 1 | £9.99 | £9.75 |
| Option 2 | £14.99 | £14.65 |
| Option 3 | £19.99 | £19.55 |
| Option 4 | £29.99 | £29.35 |
| Pro | £19.99 | £19.55 |
3. What extra features were included?
- Unlimited Email Addresses
- Broadband Phone PAYG
- 250MB Webspace with CGI and MySQL support
- £1 .co.uk domain available
- Host up to 5 domains for free
4. What's the usage allowance?
Broadband Your Way is a flexible product that allows you to choose your own usage allowance. Each option has a base amount of usage which you can increase whenever you like.
| Product | Included usage | Cost to increase included usage |
|---|---|---|
| Option 1 | 2GB | £1.00 per 1GB |
| Option 2 | 15GB | 75p per 1GB |
| Option 3 | 30GB | 75p per 1GB |
| Option 4 | 40GB | 75p per 1GB |
| Pro | 15GB | £1.50 per 2GB |
Please note: Usage only counts towards your allowance between 8am - Midnight. Outside these times, usage is free.
[Top]5. What happens if I go over my monthly usage?
It depends on how you set up your account. Use the Broadband Your Way Control Panel to choose between fixed cost or pay as you go usage.
- If you've chosen to fix your cost: Your broadband speed will be restricted to 256kb/s at all times, until the end of the billing month. Access to binary usenet, peer to peer and external FTP will be blocked. You can increase your fixed cost (adding more usage) to lift these restrictions, or you can wait until the end of your billing month
- If you've chosen to 'Pay as you go': Extra usage will be added to your allowance as and when you need it. You'll be charged for any extra usage and your allowance will reset at the end of your billing month
6. How much does extra usage cost?
These costs only apply to 'Pay as you go' usage. See question 4 to find out the cost of increasing your included amount usage.
| Product | Bandwidth blocks | PAYG cost per block |
|---|---|---|
| Option 1 | 1GB | £1.25 |
| Option 2, 3 and 4 | 1GB | £1.00 |
| Pro | 2GB | £1.80 |
Note: 1GB is equal to 1000MB.
[Top]7. Can I switch between the options?
Yes, use the following Help Assistant path to request this:
Customer Services & Billing > Account Management > Change or Upgrade Your Product > Switch Between Broadband Your way Options
[Top]8. What's the referral value?
You can see the referral value for these products by looking at our My Referrals Archive page.
[Top]9. What are the download speeds?
These are the speeds we aim for on Broadband Your Way:
- If you're not sure what the categories mean, see the key underneath the tables
- These speeds are not guaranteed, and you may see lower if the network is busy. Similarly if the network is quiet these limits will be relaxed and speeds will be higher
- Before you report a problem, make sure you read our tips on How to get the best broadband speed
Option 1
| 12am-6pm | 6pm-7pm | 7pm-10pm | 10pm-12am | |
|---|---|---|---|---|
| Browsing | Line Speed | Line Speed | Line Speed | Line Speed |
| Line Speed | Line Speed | Line Speed | Line Speed | |
| VoIP | Line Speed | Line Speed | Line Speed | Line Speed |
| Peer to peer/Usenet | Line Speed | 50kb/s | 50kb/s | 100kb/s |
| Plusnet FTP | Line Speed | Line Speed | Line Speed | Line Speed |
| External FTP | Line Speed | 256kb/s | 256kb/s | 256kb/s |
| VPN | 512kb/s | 512kb/s | 512kb/s | 512kb/s |
| Gaming | Line Speed | Line Speed | Line Speed | Line Speed |
| YouTube | Line Speed | Line Speed | 1Mb/s | Line Speed |
| Download sites | Line Speed | 256kb/s | 256kb/s | 256kb/s |
| Download servers | Line Speed | 2Mb/s | 2Mb/s | 2Mb/s |
| Streaming | Line Speed | Line Speed | Line Speed | Line Speed |
| Other | Line Speed | 288kb/s | 288kb/s | Line Speed |
Option 2
| 12am-6pm | 6pm-7pm | 7pm-10pm | 10pm-12am | |
|---|---|---|---|---|
| Browsing | Line Speed | Line Speed | Line Speed | Line Speed |
| Line Speed | Line Speed | Line Speed | Line Speed | |
| VoIP | Line Speed | Line Speed | Line Speed | Line Speed |
| Peer to peer | Line Speed | 192kb/s | 192kb/s | 228kb/s |
| Usenet | Line Speed | 192kb/s | 192kb/s | 320kb/s |
| Plusnet FTP | Line Speed | Line Speed | Line Speed | Line Speed |
| External FTP | Line Speed | 256kb/s | 256kb/s | 256kb/s |
| VPN | Line Speed | Line Speed | Line Speed | Line Speed |
| Gaming | Line Speed | Line Speed | Line Speed | Line Speed |
| YouTube | Line Speed | Line Speed | 1.4Mb/s | Line Speed |
| Download sites | Line Speed | 256kb/s | 256kb/s | 256kb/s |
| Download servers | Line Speed | 2Mb/s | 2Mb/s | 2Mb/s |
| Streaming | Line Speed | Line Speed | Line Speed | Line Speed |
| Other | Line Speed | 288kb/s | 288kb/s | Line Speed |
Option 3
| 12am-6pm | 6pm-7pm | 7pm-10pm | 10pm-12am | |
|---|---|---|---|---|
| Browsing | Line Speed | Line Speed | Line Speed | Line Speed |
| Line Speed | Line Speed | Line Speed | Line Speed | |
| VoIP | Line Speed | Line Speed | Line Speed | Line Speed |
| Peer to peer | Line Speed | 256kb/s | 256kb/s | 320kb/s |
| Usenet | Line Speed | 320kb/s | 320kb/s | 512kb/s |
| Plusnet FTP | Line Speed | Line Speed | Line Speed | Line Speed |
| External FTP | Line Speed | 512kb/s | 512kb/s | 512kb/s |
| VPN | Line Speed | Line Speed | Line Speed | Line Speed |
| Gaming | Line Speed | Line Speed | Line Speed | Line Speed |
| YouTube | Line Speed | Line Speed | 2.5Mb/s | Line Speed |
| Download sites | Line Speed | 512kb/s | 512kb/s | 512kb/s |
| Download servers | Line Speed | 2Mb/s | 2Mb/s | 2Mb/s |
| Streaming | Line Speed | Line Speed | Line Speed | Line Speed |
| Other | Line Speed | 288kb/s | 288kb/s | Line Speed |
Option 4
| 12am-6pm | 6pm-7pm | 7pm-10pm | 10pm-12am | |
|---|---|---|---|---|
| Browsing | Line Speed | Line Speed | Line Speed | Line Speed |
| Line Speed | Line Speed | Line Speed | Line Speed | |
| VoIP | Line Speed | Line Speed | Line Speed | Line Speed |
| Peer to peer | Line Speed | 384kb/s | 384kb/s | 512kb/s |
| Usenet | Line Speed | 384kb/s | 384kb/s | Line Speed |
| Plusnet FTP | Line Speed | Line Speed | Line Speed | Line Speed |
| External FTP | Line Speed | 512kb/s | 512kb/s | Line Speed |
| VPN | Line Speed | Line Speed | Line Speed | Line Speed |
| Gaming | Line Speed | Line Speed | Line Speed | Line Speed |
| YouTube | Line Speed | Line Speed | 2.5Mb/s | Line Speed |
| Download sites | Line Speed | 512kb/s | 512kb/s | 512kb/s |
| Download servers | Line Speed | 2Mb/s | 2Mb/s | 2Mb/s |
| Streaming | Line Speed | Line Speed | Line Speed | Line Speed |
| Other | Line Speed | 288kb/s | 288kb/s | Line Speed |
Pro
| 12am-6pm | 6pm-7pm | 7pm-10pm | 10pm-12am | |
|---|---|---|---|---|
| Browsing | Line speed | Line speed | Line speed | Line speed |
| Line speed | Line speed | Line speed | Line speed | |
| VoIP | Line speed | Line speed | Line speed | Line speed |
| Peer to peer/Usenet | Line speed | Line speed | Line speed | Line speed |
| Plusnet FTP | Line speed | Line speed | Line speed | Line speed |
| External FTP | Line speed | Line speed | Line speed | Line speed |
| VPN | Line speed | Line speed | Line speed | Line speed |
| Gaming | Line speed | Line speed | Line speed | Line speed |
| YouTube | Line speed | Line speed | Line speed | Line speed |
| Download sites | Line speed | Line speed | Line speed | Line speed |
| Download servers | Line speed | Line speed | Line speed | Line speed |
| Streaming | Line speed | Line speed | Line speed | Line speed |
| Other | Line speed | Line speed | Line speed | Line speed |
Key
- Browsing - Viewing webpages with a web browser
- Email - Sending and receiving email with an email program such as Outlook or Mac Mail
- VoIP - Making phone calls over your broadband connection
- Peer to peer/Usenet - Downloading with from file sharing applications or binary newsgroups (does not include text only services)
- Plusnet FTP - Using FTP to move files to or from servers operated by us
- External FTP - Using FTP to move files to or from servers not operated by us
- VPN - A secure way to connect to a network at another location, often used by home workers to access work systems. Includes VNC and Windows Remote Desktop. Network protocols such as SSH and Telnet also fall under the VPN category
- Gaming - Online gaming
- YouTube - Online video
- Download sites & servers - Large file transfers to or from the following sites and sources
- Streaming - Playing continuous multimedia TV, movie or music files
- Other - Activities that do not fit into the above categories
- Activities not listed are not restricted but are subject to Traffic Prioritisation
- The speeds shown here don't represent your overall line speed
- Demos, games and system updates from services such as PlayStation Network and Xbox LIVE fall under the Download Servers category rather than Gaming
- Applications not using their standard ports may be classed incorrectly
-
Line Speed depends on the type of broadband you have
- Fixed speed: up to 2Mb/s
- Max DSL/Max Premium: up to 6Mb/s
- ADSL2+: up to 16Mb/s
- Fibre: up to 38Mb/s
Download sites and servers
Connections to the sites and servers listed below may see reduced speeds when our network is busy. The list not exhaustive, and access to other websites that have content hosted by one of the large Content Distribution Networks may also be slowed when the network is busy.
Websites
- Adult bouncer
- Bangbros Online
- Kingdom.com
- Rapidshare
- ImageShack
- Megaupload
- TerraSpace
- badonga.com
- guba.com
- metainterfaces.com
- narrowstep.com
- sendspace.com
- wildrose.net
Servers
- German Mirror site
- Ireland Mirror site
- Kent Mirror site
Content Distribution Networks (CDN)
- Akamai
- Limelight Networks
- Level 3
Many downloads from Apple, Microsoft, PlayStation Network, Xbox LIVE and multimedia content from sites such as the BBC, eBay and Facebook are hosted on one of the above Content Distribution Networks. Depending on your account type, downloads from these sources may be slowed during busy times.
Downloads using download accelerators are also managed.
10. How is traffic prioritised?
| Activity | Option 1 | Option 2 | Option 3 | Option 4 | Pro |
|---|---|---|---|---|---|
| Browsing & Email | Gold | Gold | Gold | Gold | Gold |
| VoIP | Titanium | Titanium | Titanium | Titanium | Titanium |
| Gaming | Gold | Titanium | Titanium | Titanium | Titanium |
| Streaming | Gold | Gold | Gold | Gold | Gold |
| VPN | Gold | Gold | Gold | Gold | Gold |
| Plusnet FTP | Gold | Gold | Gold | Gold | Gold |
| External FTP | Gold plated* | Gold plated* | Gold plated* | Gold plated* | Gold |
| Download sites | Gold plated* | Gold plated* | Gold plated* | Gold plated* | Gold |
| Download servers | Gold | Gold | Gold | Gold | Gold |
| Peer-to-Peer & Binary USENET | Best Effort | Best Effort | Bronze | Bronze | Gold |
| Other | Silver | Silver | Silver | Silver | Gold |
*Gold Plated traffic (and some Gold Traffic) may be rate limited to prevent impact on interactive/Gold traffic at busy times. See Download Sites & servers to find out more about this.
To find out about how and why we manage traffic, see our Traffic Management Guide.

